NIST SP 800-53 — Security and Privacy Controls for Information Systems and Organizations
NIS2 says what you must achieve, never how you demonstrate it. NIST 800-53 is the reference published for that purpose. If you operate there, this is what your regulator reads.
Reviewed . Verify against the scheme owner before relying on this for a certification decision.
This framework is not compliance
NIST SP 800-53 is a US federal control catalogue. It is not a European compliance route and no supervisor will accept it as one: it carries no certification, and mapping to it does not evidence NIS2 compliance. Its value here is different and real — a group that already operates an 800-53 control set, typically because of US federal or defence work, can see which families already carry each article 21(2) measure instead of rebuilding from nothing.
We put that first because it is the most expensive misunderstanding about any national framework. For a European compliance route use ISO/IEC 27001 or the national framework. Use 800-53 to reuse work already done, not to demonstrate compliance.
3 tiers, cumulative
Each level contains everything below it. The counts are the controls a level adds, because that is the figure that stays stable across publications.
| Level | Adds | Cumulative | Intended for |
|---|---|---|---|
| Low | 149 | 149 | Systems whose loss would have limited adverse impact |
| Moderate | 138 | 287 | Systems whose loss would have serious adverse impact |
| High | 83 | 370 | Systems whose loss would have severe or catastrophic impact |
The smallest baseline of SP 800-53B. It is a selection from the catalogue, not the catalogue itself.
Adds 138 controls and enhancements on top of Low, and contains it entirely.
Adds 83 further controls. The remaining controls of the catalogue belong to no baseline at all and are selected by tailoring.
What it is built on
NIST 800-53 does not invent its own taxonomy. It sits on A control catalogue organised into families, with baselines selected by system impact level.
Revision 5 organises the catalogue into 20 control families, up from 18 in Rev. 4: PT (PII processing and transparency) and SR (supply chain risk management) were added. Controls are selected through baselines and tailoring rather than adopted wholesale.
How it covers the ten NIS2 measures
Article 21(2) is the article of NIS2 — Directive (EU) 2022/2555 — that lists the ten risk-management measures every entity in scope owes, lettered (a) to (j). Those ten letters are the first column of each table on this page, and the keys every mapping we publish hangs off. The ten measures, one by one.
Family-level mapping. Each article 21(2) measure is mapped to the families that carry the relevant controls. Family identifiers are stable across the revision and publicly documented.
Family level, not control. A family contains controls of very different scope, and which of them apply depends on the baseline and tailoring you operate — so a family match is a starting point for scoping, never evidence that a measure is met.
| NIS2 art. 21(2) Directive (EU) 2022/2555 | Measure | NIST 800-53 — NIST SP 800-53 Rev. 5 control family |
|---|---|---|
| (a) | Risk analysis and security policies | RA PL PM |
| (b) | Incident handling | IR AU SI |
| (c) | Business continuity | CP PE |
| (d) | Supply chain security | SR SA |
| (e) | Security in acquisition, development and maintenance | SA CM MA RA SI |
| (f) | Assessing the effectiveness of the measures | CA PM |
| (g) | Basic cyber hygiene and cybersecurity training | AT SI CM |
| (h) | Cryptography and encryption | SC |
| (i) | Human resources security, access control and asset management | PS AC IA CM MP PE |
| (j) | Multi-factor authentication and secured communications | IA AC SC |
20 NIST SP 800-53 Rev. 5 control family units, in full
- AC — Access Control
- AT — Awareness and Training
- AU — Audit and Accountability
- CA — Assessment, Authorization and Monitoring
- CM — Configuration Management
- CP — Contingency Planning
- IA — Identification and Authentication
- IR — Incident Response
- MA — Maintenance
- MP — Media Protection
- PE — Physical and Environmental Protection
- PL — Planning
- PM — Program Management
- PS — Personnel Security
- PT — PII Processing and Transparency
- RA — Risk Assessment
- SA — System and Services Acquisition
- SC — System and Communications Protection
- SI — System and Information Integrity
- SR — Supply Chain Risk Management
1196 controls, and the level each one enters at
A mapping says which of the ten measures a framework serves. A catalogue says which control, at which level. Here are all 1196, as National Institute of Standards and Technology (NIST) publishes them.
Published by National Institute of Standards and Technology (NIST), under Work of the US federal government: not subject to copyright in the United States, and published for reuse.
NIST, SP 800-53 Rev. 5 and SP 800-53B baselines — Work of the US federal government: not subject to copyright in the United States, and published for reuse.. Structure and counts here are derived from that publication; identifiers and wording are theirs.
- NIST, SP 800-53 Rev. 5 control catalogue, OSCAL edition 5.2.0
- NIST, SP 800-53B control baselines (Low, Moderate, High), OSCAL profiles
Get the official documents from https://csrc.nist.gov/pubs/sp/800/53/r5/upd1/final — the framework and everything published with it belong to its owner, and that publication is the version that binds. Work of the US federal government: public domain.
- Levels here are the SP 800-53B baselines. They are strictly nested — Low is contained in Moderate, Moderate in High — which is checked on every extraction.
- 826 controls sit in no baseline at all: they are selected by tailoring, and 182 of those are withdrawn controls kept for traceability.
- Control titles are reproduced; the full control text is not. It is public domain and one click away at NIST, and 1,196 statements would bury the page.
- NIST publishes no crosswalk to article 21(2). The letters shown on the page are our own thematic mapping, at family level, and they are not part of this file.
What each level adds
Depth here is one thing: how many more controls the next level pulls in. Each level contains everything below it, which is checked on every extraction.
| Level | Adds | Cumulative |
|---|---|---|
| Low | +149 | 149 |
| Moderate | +138 | 287 |
| High | +83 | 370 |
| In no levelselected by tailoring | +826 | 1196 |
The catalogue, control by control
20 families, 20 families, 1196 controls. Each row carries the level at which it becomes due.
Access Control · 147 controls
Our thematic mapping puts this group against (i) (j)
| Control | Level | Title |
|---|---|---|
| AC-01 | Low | Policy and Procedures |
| AC-02 | Low | Account Management |
| AC-02(01) | Moderate | Automated System Account Management |
| AC-02(02) | Moderate | Automated Temporary and Emergency Account Management |
| AC-02(03) | Moderate | Disable Accounts |
| AC-02(04) | Moderate | Automated Audit Actions |
| AC-02(05) | Moderate | Inactivity Logout |
| AC-02(06) | Tailoring only | Dynamic Privilege Management |
| AC-02(07) | Tailoring only | Privileged User Accounts |
| AC-02(08) | Tailoring only | Dynamic Account Management |
| AC-02(09) | Tailoring only | Restrictions on Use of Shared and Group Accounts |
| AC-02(10) withdrawn → AC-2_SMT.K | Tailoring only | Shared and Group Account Credential Change |
| AC-02(11) | High | Usage Conditions |
| AC-02(12) | High | Account Monitoring for Atypical Usage |
| AC-02(13) | Moderate | Disable Accounts for High-risk Individuals |
| AC-03 | Low | Access Enforcement |
| AC-03(01) withdrawn → AC-06 | Tailoring only | Restricted Access to Privileged Functions |
| AC-03(02) | Tailoring only | Dual Authorization |
| AC-03(03) | Tailoring only | Mandatory Access Control |
| AC-03(04) | Tailoring only | Discretionary Access Control |
| AC-03(05) | Tailoring only | Security-relevant Information |
| AC-03(06) withdrawn → MP-04, SC-28 | Tailoring only | Protection of User and System Information |
| AC-03(07) | Tailoring only | Role-based Access Control |
| AC-03(08) | Tailoring only | Revocation of Access Authorizations |
| AC-03(09) | Tailoring only | Controlled Release |
| AC-03(10) | Tailoring only | Audited Override of Access Control Mechanisms |
| AC-03(11) | Tailoring only | Restrict Access to Specific Information Types |
| AC-03(12) | Tailoring only | Assert and Enforce Application Access |
| AC-03(13) | Tailoring only | Attribute-based Access Control |
| AC-03(14) | Tailoring only | Individual Access |
| AC-03(15) | Tailoring only | Discretionary and Mandatory Access Control |
| AC-04 | Moderate | Information Flow Enforcement |
| AC-04(01) | Tailoring only | Object Security and Privacy Attributes |
| AC-04(02) | Tailoring only | Processing Domains |
| AC-04(03) | Tailoring only | Dynamic Information Flow Control |
| AC-04(04) | High | Flow Control of Encrypted Information |
| AC-04(05) | Tailoring only | Embedded Data Types |
| AC-04(06) | Tailoring only | Metadata |
| AC-04(07) | Tailoring only | One-way Flow Mechanisms |
| AC-04(08) | Tailoring only | Security and Privacy Policy Filters |
| AC-04(09) | Tailoring only | Human Reviews |
| AC-04(10) | Tailoring only | Enable and Disable Security or Privacy Policy Filters |
| AC-04(11) | Tailoring only | Configuration of Security or Privacy Policy Filters |
| AC-04(12) | Tailoring only | Data Type Identifiers |
| AC-04(13) | Tailoring only | Decomposition into Policy-relevant Subcomponents |
| AC-04(14) | Tailoring only | Security or Privacy Policy Filter Constraints |
| AC-04(15) | Tailoring only | Detection of Unsanctioned Information |
| AC-04(16) withdrawn → AC-04 | Tailoring only | Information Transfers on Interconnected Systems |
| AC-04(17) | Tailoring only | Domain Authentication |
| AC-04(18) withdrawn → AC-16 | Tailoring only | Security Attribute Binding |
| AC-04(19) | Tailoring only | Validation of Metadata |
| AC-04(20) | Tailoring only | Approved Solutions |
| AC-04(21) | Tailoring only | Physical or Logical Separation of Information Flows |
| AC-04(22) | Tailoring only | Access Only |
| AC-04(23) | Tailoring only | Modify Non-releasable Information |
| AC-04(24) | Tailoring only | Internal Normalized Format |
| AC-04(25) | Tailoring only | Data Sanitization |
| AC-04(26) | Tailoring only | Audit Filtering Actions |
| AC-04(27) | Tailoring only | Redundant/Independent Filtering Mechanisms |
| AC-04(28) | Tailoring only | Linear Filter Pipelines |
| AC-04(29) | Tailoring only | Filter Orchestration Engines |
| AC-04(30) | Tailoring only | Filter Mechanisms Using Multiple Processes |
| AC-04(31) | Tailoring only | Failed Content Transfer Prevention |
| AC-04(32) | Tailoring only | Process Requirements for Information Transfer |
| AC-05 | Moderate | Separation of Duties |
| AC-06 | Moderate | Least Privilege |
| AC-06(01) | Moderate | Authorize Access to Security Functions |
| AC-06(02) | Moderate | Non-privileged Access for Nonsecurity Functions |
| AC-06(03) | High | Network Access to Privileged Commands |
| AC-06(04) | Tailoring only | Separate Processing Domains |
| AC-06(05) | Moderate | Privileged Accounts |
| AC-06(06) | Tailoring only | Privileged Access by Non-organizational Users |
| AC-06(07) | Moderate | Review of User Privileges |
| AC-06(08) | Tailoring only | Privilege Levels for Code Execution |
| AC-06(09) | Moderate | Log Use of Privileged Functions |
| AC-06(10) | Moderate | Prohibit Non-privileged Users from Executing Privileged Functions |
| AC-07 | Low | Unsuccessful Logon Attempts |
| AC-07(01) withdrawn → AC-07 | Tailoring only | Automatic Account Lock |
| AC-07(02) | Tailoring only | Purge or Wipe Mobile Device |
| AC-07(03) | Tailoring only | Biometric Attempt Limiting |
| AC-07(04) | Tailoring only | Use of Alternate Authentication Factor |
| AC-08 | Low | System Use Notification |
| AC-09 | Tailoring only | Previous Logon Notification |
| AC-09(01) | Tailoring only | Unsuccessful Logons |
| AC-09(02) | Tailoring only | Successful and Unsuccessful Logons |
| AC-09(03) | Tailoring only | Notification of Account Changes |
| AC-09(04) | Tailoring only | Additional Logon Information |
| AC-10 | High | Concurrent Session Control |
| AC-11 | Moderate | Device Lock |
| AC-11(01) | Moderate | Pattern-hiding Displays |
| AC-12 | Moderate | Session Termination |
| AC-12(01) | Tailoring only | User-initiated Logouts |
| AC-12(02) | Tailoring only | Termination Message |
| AC-12(03) | Tailoring only | Timeout Warning Message |
| AC-13 withdrawn → AC-02, AU-06 | Tailoring only | Supervision and Review — Access Control |
| AC-14 | Low | Permitted Actions Without Identification or Authentication |
| AC-14(01) withdrawn → AC-14 | Tailoring only | Necessary Uses |
| AC-15 withdrawn → MP-03 | Tailoring only | Automated Marking |
| AC-16 | Tailoring only | Security and Privacy Attributes |
| AC-16(01) | Tailoring only | Dynamic Attribute Association |
| AC-16(02) | Tailoring only | Attribute Value Changes by Authorized Individuals |
| AC-16(03) | Tailoring only | Maintenance of Attribute Associations by System |
| AC-16(04) | Tailoring only | Association of Attributes by Authorized Individuals |
| AC-16(05) | Tailoring only | Attribute Displays on Objects to Be Output |
| AC-16(06) | Tailoring only | Maintenance of Attribute Association |
| AC-16(07) | Tailoring only | Consistent Attribute Interpretation |
| AC-16(08) | Tailoring only | Association Techniques and Technologies |
| AC-16(09) | Tailoring only | Attribute Reassignment — Regrading Mechanisms |
| AC-16(10) | Tailoring only | Attribute Configuration by Authorized Individuals |
| AC-17 | Low | Remote Access |
| AC-17(01) | Moderate | Monitoring and Control |
| AC-17(02) | Moderate | Protection of Confidentiality and Integrity Using Encryption |
| AC-17(03) | Moderate | Managed Access Control Points |
| AC-17(04) | Moderate | Privileged Commands and Access |
| AC-17(05) withdrawn → SI-04 | Tailoring only | Monitoring for Unauthorized Connections |
| AC-17(06) | Tailoring only | Protection of Mechanism Information |
| AC-17(07) withdrawn → AC-03(10) | Tailoring only | Additional Protection for Security Function Access |
| AC-17(08) withdrawn → CM-07 | Tailoring only | Disable Nonsecure Network Protocols |
| AC-17(09) | Tailoring only | Disconnect or Disable Access |
| AC-17(10) | Tailoring only | Authenticate Remote Commands |
| AC-18 | Low | Wireless Access |
| AC-18(01) | Moderate | Authentication and Encryption |
| AC-18(02) withdrawn → SI-04 | Tailoring only | Monitoring Unauthorized Connections |
| AC-18(03) | Moderate | Disable Wireless Networking |
| AC-18(04) | High | Restrict Configurations by Users |
| AC-18(05) | High | Antennas and Transmission Power Levels |
| AC-19 | Low | Access Control for Mobile Devices |
| AC-19(01) withdrawn → MP-07 | Tailoring only | Use of Writable and Portable Storage Devices |
| AC-19(02) withdrawn → MP-07 | Tailoring only | Use of Personally Owned Portable Storage Devices |
| AC-19(03) withdrawn → MP-07 | Tailoring only | Use of Portable Storage Devices with No Identifiable Owner |
| AC-19(04) | Tailoring only | Restrictions for Classified Information |
| AC-19(05) | Moderate | Full Device or Container-based Encryption |
| AC-20 | Low | Use of External Systems |
| AC-20(01) | Moderate | Limits on Authorized Use |
| AC-20(02) | Moderate | Portable Storage Devices — Restricted Use |
| AC-20(03) | Tailoring only | Non-organizationally Owned Systems — Restricted Use |
| AC-20(04) | Tailoring only | Network Accessible Storage Devices — Prohibited Use |
| AC-20(05) | Tailoring only | Portable Storage Devices — Prohibited Use |
| AC-21 | Moderate | Information Sharing |
| AC-21(01) | Tailoring only | Automated Decision Support |
| AC-21(02) | Tailoring only | Information Search and Retrieval |
| AC-22 | Low | Publicly Accessible Content |
| AC-23 | Tailoring only | Data Mining Protection |
| AC-24 | Tailoring only | Access Control Decisions |
| AC-24(01) | Tailoring only | Transmit Access Authorization Information |
| AC-24(02) | Tailoring only | No User or Process Identity |
| AC-25 | Tailoring only | Reference Monitor |
Awareness and Training · 17 controls
Our thematic mapping puts this group against (g)
| Control | Level | Title |
|---|---|---|
| AT-01 | Low | Policy and Procedures |
| AT-02 | Low | Literacy Training and Awareness |
| AT-02(01) | Tailoring only | Practical Exercises |
| AT-02(02) | Low | Insider Threat |
| AT-02(03) | Moderate | Social Engineering and Mining |
| AT-02(04) | Tailoring only | Suspicious Communications and Anomalous System Behavior |
| AT-02(05) | Tailoring only | Advanced Persistent Threat |
| AT-02(06) | Tailoring only | Cyber Threat Environment |
| AT-03 | Low | Role-based Training |
| AT-03(01) | Tailoring only | Environmental Controls |
| AT-03(02) | Tailoring only | Physical Security Controls |
| AT-03(03) | Tailoring only | Practical Exercises |
| AT-03(04) withdrawn → AT-02(04) | Tailoring only | Suspicious Communications and Anomalous System Behavior |
| AT-03(05) | Tailoring only | Processing Personally Identifiable Information |
| AT-04 | Low | Training Records |
| AT-05 withdrawn → PM-15 | Tailoring only | Contacts with Security Groups and Associations |
| AT-06 | Tailoring only | Training Feedback |
Audit and Accountability · 69 controls
Our thematic mapping puts this group against (b)
| Control | Level | Title |
|---|---|---|
| AU-01 | Low | Policy and Procedures |
| AU-02 | Low | Event Logging |
| AU-02(01) withdrawn → AU-12 | Tailoring only | Compilation of Audit Records from Multiple Sources |
| AU-02(02) withdrawn → AU-12 | Tailoring only | Selection of Audit Events by Component |
| AU-02(03) withdrawn → AU-02 | Tailoring only | Reviews and Updates |
| AU-02(04) withdrawn → AC-06(09) | Tailoring only | Privileged Functions |
| AU-03 | Low | Content of Audit Records |
| AU-03(01) | Moderate | Additional Audit Information |
| AU-03(02) withdrawn → PL-09 | Tailoring only | Centralized Management of Planned Audit Record Content |
| AU-03(03) | Tailoring only | Limit Personally Identifiable Information Elements |
| AU-04 | Low | Audit Log Storage Capacity |
| AU-04(01) | Tailoring only | Transfer to Alternate Storage |
| AU-05 | Low | Response to Audit Logging Process Failures |
| AU-05(01) | High | Storage Capacity Warning |
| AU-05(02) | High | Real-time Alerts |
| AU-05(03) | Tailoring only | Configurable Traffic Volume Thresholds |
| AU-05(04) | Tailoring only | Shutdown on Failure |
| AU-05(05) | Tailoring only | Alternate Audit Logging Capability |
| AU-06 | Low | Audit Record Review, Analysis, and Reporting |
| AU-06(01) | Moderate | Automated Process Integration |
| AU-06(02) withdrawn → SI-04 | Tailoring only | Automated Security Alerts |
| AU-06(03) | Moderate | Correlate Audit Record Repositories |
| AU-06(04) | Tailoring only | Central Review and Analysis |
| AU-06(05) | High | Integrated Analysis of Audit Records |
| AU-06(06) | High | Correlation with Physical Monitoring |
| AU-06(07) | Tailoring only | Permitted Actions |
| AU-06(08) | Tailoring only | Full Text Analysis of Privileged Commands |
| AU-06(09) | Tailoring only | Correlation with Information from Nontechnical Sources |
| AU-06(10) withdrawn → AU-06 | Tailoring only | Audit Level Adjustment |
| AU-07 | Moderate | Audit Record Reduction and Report Generation |
| AU-07(01) | Moderate | Automatic Processing |
| AU-07(02) withdrawn → AU-07(01) | Tailoring only | Automatic Sort and Search |
| AU-08 | Low | Time Stamps |
| AU-08(01) withdrawn → SC-45(01) | Tailoring only | Synchronization with Authoritative Time Source |
| AU-08(02) withdrawn → SC-45(02) | Tailoring only | Secondary Authoritative Time Source |
| AU-09 | Low | Protection of Audit Information |
| AU-09(01) | Tailoring only | Hardware Write-once Media |
| AU-09(02) | High | Store on Separate Physical Systems or Components |
| AU-09(03) | High | Cryptographic Protection |
| AU-09(04) | Moderate | Access by Subset of Privileged Users |
| AU-09(05) | Tailoring only | Dual Authorization |
| AU-09(06) | Tailoring only | Read-only Access |
| AU-09(07) | Tailoring only | Store on Component with Different Operating System |
| AU-10 | High | Non-repudiation |
| AU-10(01) | Tailoring only | Association of Identities |
| AU-10(02) | Tailoring only | Validate Binding of Information Producer Identity |
| AU-10(03) | Tailoring only | Chain of Custody |
| AU-10(04) | Tailoring only | Validate Binding of Information Reviewer Identity |
| AU-10(05) withdrawn → SI-07 | Tailoring only | Digital Signatures |
| AU-11 | Low | Audit Record Retention |
| AU-11(01) | Tailoring only | Long-term Retrieval Capability |
| AU-12 | Low | Audit Record Generation |
| AU-12(01) | High | System-wide and Time-correlated Audit Trail |
| AU-12(02) | Tailoring only | Standardized Formats |
| AU-12(03) | High | Changes by Authorized Individuals |
| AU-12(04) | Tailoring only | Query Parameter Audits of Personally Identifiable Information |
| AU-13 | Tailoring only | Monitoring for Information Disclosure |
| AU-13(01) | Tailoring only | Use of Automated Tools |
| AU-13(02) | Tailoring only | Review of Monitored Sites |
| AU-13(03) | Tailoring only | Unauthorized Replication of Information |
| AU-14 | Tailoring only | Session Audit |
| AU-14(01) | Tailoring only | System Start-up |
| AU-14(02) withdrawn → AU-14 | Tailoring only | Capture and Record Content |
| AU-14(03) | Tailoring only | Remote Viewing and Listening |
| AU-15 withdrawn → AU-05(05) | Tailoring only | Alternate Audit Logging Capability |
| AU-16 | Tailoring only | Cross-organizational Audit Logging |
| AU-16(01) | Tailoring only | Identity Preservation |
| AU-16(02) | Tailoring only | Sharing of Audit Information |
| AU-16(03) | Tailoring only | Disassociability |
Assessment, Authorization, and Monitoring · 32 controls
Assessment, Authorization, and Monitoring (CA)
Our thematic mapping puts this group against (f)
| Control | Level | Title |
|---|---|---|
| CA-01 | Low | Policy and Procedures |
| CA-02 | Low | Control Assessments |
| CA-02(01) | Moderate | Independent Assessors |
| CA-02(02) | High | Specialized Assessments |
| CA-02(03) | Tailoring only | Leveraging Results from External Organizations |
| CA-03 | Low | Information Exchange |
| CA-03(01) withdrawn → SC-07(25) | Tailoring only | Unclassified National Security System Connections |
| CA-03(02) withdrawn → SC-07(26) | Tailoring only | Classified National Security System Connections |
| CA-03(03) withdrawn → SC-07(27) | Tailoring only | Unclassified Non-national Security System Connections |
| CA-03(04) withdrawn → SC-07(28) | Tailoring only | Connections to Public Networks |
| CA-03(05) withdrawn → SC-07(05) | Tailoring only | Restrictions on External System Connections |
| CA-03(06) | High | Transfer Authorizations |
| CA-03(07) | Tailoring only | Transitive Information Exchanges |
| CA-04 withdrawn → CA-02 | Tailoring only | Security Certification |
| CA-05 | Low | Plan of Action and Milestones |
| CA-05(01) | Tailoring only | Automation Support for Accuracy and Currency |
| CA-06 | Low | Authorization |
| CA-06(01) | Tailoring only | Joint Authorization — Intra-organization |
| CA-06(02) | Tailoring only | Joint Authorization — Inter-organization |
| CA-07 | Low | Continuous Monitoring |
| CA-07(01) | Moderate | Independent Assessment |
| CA-07(02) withdrawn → CA-02 | Tailoring only | Types of Assessments |
| CA-07(03) | Tailoring only | Trend Analyses |
| CA-07(04) | Low | Risk Monitoring |
| CA-07(05) | Tailoring only | Consistency Analysis |
| CA-07(06) | Tailoring only | Automation Support for Monitoring |
| CA-08 | High | Penetration Testing |
| CA-08(01) | High | Independent Penetration Testing Agent or Team |
| CA-08(02) | Tailoring only | Red Team Exercises |
| CA-08(03) | Tailoring only | Facility Penetration Testing |
| CA-09 | Low | Internal System Connections |
| CA-09(01) | Tailoring only | Compliance Checks |
Configuration Management · 66 controls
Our thematic mapping puts this group against (e) (g) (i)
| Control | Level | Title |
|---|---|---|
| CM-01 | Low | Policy and Procedures |
| CM-02 | Low | Baseline Configuration |
| CM-02(01) withdrawn → CM-02 | Tailoring only | Reviews and Updates |
| CM-02(02) | Moderate | Automation Support for Accuracy and Currency |
| CM-02(03) | Moderate | Retention of Previous Configurations |
| CM-02(04) withdrawn → CM-07(04) | Tailoring only | Unauthorized Software |
| CM-02(05) withdrawn → CM-07(05) | Tailoring only | Authorized Software |
| CM-02(06) | Tailoring only | Development and Test Environments |
| CM-02(07) | Moderate | Configure Systems and Components for High-risk Areas |
| CM-03 | Moderate | Configuration Change Control |
| CM-03(01) | High | Automated Documentation, Notification, and Prohibition of Changes |
| CM-03(02) | Moderate | Testing, Validation, and Documentation of Changes |
| CM-03(03) | Tailoring only | Automated Change Implementation |
| CM-03(04) | Moderate | Security and Privacy Representatives |
| CM-03(05) | Tailoring only | Automated Security Response |
| CM-03(06) | High | Cryptography Management |
| CM-03(07) | Tailoring only | Review System Changes |
| CM-03(08) | Tailoring only | Prevent or Restrict Configuration Changes |
| CM-04 | Low | Impact Analyses |
| CM-04(01) | High | Separate Test Environments |
| CM-04(02) | Moderate | Verification of Controls |
| CM-05 | Low | Access Restrictions for Change |
| CM-05(01) | High | Automated Access Enforcement and Audit Records |
| CM-05(02) withdrawn → CM-03(07) | Tailoring only | Review System Changes |
| CM-05(03) withdrawn → CM-14 | Tailoring only | Signed Components |
| CM-05(04) | Tailoring only | Dual Authorization |
| CM-05(05) | Tailoring only | Privilege Limitation for Production and Operation |
| CM-05(06) | Tailoring only | Limit Library Privileges |
| CM-05(07) withdrawn → SI-07 | Tailoring only | Automatic Implementation of Security Safeguards |
| CM-06 | Low | Configuration Settings |
| CM-06(01) | High | Automated Management, Application, and Verification |
| CM-06(02) | High | Respond to Unauthorized Changes |
| CM-06(03) withdrawn → SI-07 | Tailoring only | Unauthorized Change Detection |
| CM-06(04) withdrawn → CM-04 | Tailoring only | Conformance Demonstration |
| CM-07 | Low | Least Functionality |
| CM-07(01) | Moderate | Periodic Review |
| CM-07(02) | Moderate | Prevent Program Execution |
| CM-07(03) | Tailoring only | Registration Compliance |
| CM-07(04) | Tailoring only | Unauthorized Software — Deny-by-exception |
| CM-07(05) | Moderate | Authorized Software — Allow-by-exception |
| CM-07(06) | Tailoring only | Confined Environments with Limited Privileges |
| CM-07(07) | Tailoring only | Code Execution in Protected Environments |
| CM-07(08) | Tailoring only | Binary or Machine Executable Code |
| CM-07(09) | Tailoring only | Prohibiting The Use of Unauthorized Hardware |
| CM-08 | Low | System Component Inventory |
| CM-08(01) | Moderate | Updates During Installation and Removal |
| CM-08(02) | High | Automated Maintenance |
| CM-08(03) | Moderate | Automated Unauthorized Component Detection |
| CM-08(04) | High | Accountability Information |
| CM-08(05) withdrawn → CM-08 | Tailoring only | No Duplicate Accounting of Components |
| CM-08(06) | Tailoring only | Assessed Configurations and Approved Deviations |
| CM-08(07) | Tailoring only | Centralized Repository |
| CM-08(08) | Tailoring only | Automated Location Tracking |
| CM-08(09) | Tailoring only | Assignment of Components to Systems |
| CM-09 | Moderate | Configuration Management Plan |
| CM-09(01) | Tailoring only | Assignment of Responsibility |
| CM-10 | Low | Software Usage Restrictions |
| CM-10(01) | Tailoring only | Open-source Software |
| CM-11 | Low | User-installed Software |
| CM-11(01) withdrawn → CM-08(03) | Tailoring only | Alerts for Unauthorized Installations |
| CM-11(02) | Tailoring only | Software Installation with Privileged Status |
| CM-11(03) | Tailoring only | Automated Enforcement and Monitoring |
| CM-12 | Moderate | Information Location |
| CM-12(01) | Moderate | Automated Tools to Support Information Location |
| CM-13 | Tailoring only | Data Action Mapping |
| CM-14 | Tailoring only | Signed Components |
Contingency Planning · 56 controls
Our thematic mapping puts this group against (c)
| Control | Level | Title |
|---|---|---|
| CP-01 | Low | Policy and Procedures |
| CP-02 | Low | Contingency Plan |
| CP-02(01) | Moderate | Coordinate with Related Plans |
| CP-02(02) | High | Capacity Planning |
| CP-02(03) | Moderate | Resume Mission and Business Functions |
| CP-02(04) withdrawn → CP-02(03) | Tailoring only | Resume All Mission and Business Functions |
| CP-02(05) | High | Continue Mission and Business Functions |
| CP-02(06) | Tailoring only | Alternate Processing and Storage Sites |
| CP-02(07) | Tailoring only | Coordinate with External Service Providers |
| CP-02(08) | Moderate | Identify Critical Assets |
| CP-03 | Low | Contingency Training |
| CP-03(01) | High | Simulated Events |
| CP-03(02) | Tailoring only | Mechanisms Used in Training Environments |
| CP-04 | Low | Contingency Plan Testing |
| CP-04(01) | Moderate | Coordinate with Related Plans |
| CP-04(02) | High | Alternate Processing Site |
| CP-04(03) | Tailoring only | Automated Testing |
| CP-04(04) | Tailoring only | Full Recovery and Reconstitution |
| CP-04(05) | Tailoring only | Self-challenge |
| CP-05 withdrawn → CP-02 | Tailoring only | Contingency Plan Update |
| CP-06 | Moderate | Alternate Storage Site |
| CP-06(01) | Moderate | Separation from Primary Site |
| CP-06(02) | High | Recovery Time and Recovery Point Objectives |
| CP-06(03) | Moderate | Accessibility |
| CP-07 | Moderate | Alternate Processing Site |
| CP-07(01) | Moderate | Separation from Primary Site |
| CP-07(02) | Moderate | Accessibility |
| CP-07(03) | Moderate | Priority of Service |
| CP-07(04) | High | Preparation for Use |
| CP-07(05) withdrawn → CP-07 | Tailoring only | Equivalent Information Security Safeguards |
| CP-07(06) | Tailoring only | Inability to Return to Primary Site |
| CP-08 | Moderate | Telecommunications Services |
| CP-08(01) | Moderate | Priority of Service Provisions |
| CP-08(02) | Moderate | Single Points of Failure |
| CP-08(03) | High | Separation of Primary and Alternate Providers |
| CP-08(04) | High | Provider Contingency Plan |
| CP-08(05) | Tailoring only | Alternate Telecommunication Service Testing |
| CP-09 | Low | System Backup |
| CP-09(01) | Moderate | Testing for Reliability and Integrity |
| CP-09(02) | High | Test Restoration Using Sampling |
| CP-09(03) | High | Separate Storage for Critical Information |
| CP-09(04) withdrawn → CP-09 | Tailoring only | Protection from Unauthorized Modification |
| CP-09(05) | High | Transfer to Alternate Storage Site |
| CP-09(06) | Tailoring only | Redundant Secondary System |
| CP-09(07) | Tailoring only | Dual Authorization for Deletion or Destruction |
| CP-09(08) | Moderate | Cryptographic Protection |
| CP-10 | Low | System Recovery and Reconstitution |
| CP-10(01) withdrawn → CP-04 | Tailoring only | Contingency Plan Testing |
| CP-10(02) | Moderate | Transaction Recovery |
| CP-10(03) withdrawn | Tailoring only | Compensating Security Controls |
| CP-10(04) | High | Restore Within Time Period |
| CP-10(05) withdrawn → SI-13 | Tailoring only | Failover Capability |
| CP-10(06) | Tailoring only | Component Protection |
| CP-11 | Tailoring only | Alternate Communications Protocols |
| CP-12 | Tailoring only | Safe Mode |
